<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News and Events &#124; BrightCom</title>
	<atom:link href="http://news.brightcom.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://news.brightcom.com</link>
	<description>The Performance Leader in Integrated Conferencing</description>
	<lastBuildDate>Fri, 13 May 2011 17:15:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BrightCom Solutions Featured in Telepresence Options Magazine and 2011 Yearbook</title>
		<link>http://news.brightcom.com/?p=1213</link>
		<comments>http://news.brightcom.com/?p=1213#comments</comments>
		<pubDate>Fri, 13 May 2011 17:15:40 +0000</pubDate>
		<dc:creator>brightcom</dc:creator>
				<category><![CDATA[BrightCom]]></category>
		<category><![CDATA[Telepresence Industry]]></category>
		<category><![CDATA[conferencing]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[integrated telepresence]]></category>
		<category><![CDATA[Lumina]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[Telepresence Options]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video conferencing equipment]]></category>
		<category><![CDATA[Visual Collaboration System]]></category>
		<category><![CDATA[yearbook]]></category>

		<guid isPermaLink="false">http://news.brightcom.com/?p=1213</guid>
		<description><![CDATA[BrightCom announces their participation in the Telepresence Options Magazine and 2011 Yearbook featuring Lumina Telepresence and the Visual Collaboration System.

Orange County, CA – May 13, 2011 – BrightCom, (www.brightcom.com) the performance leader in integrated telepresence and video conferencing solutions announces its participation in the Telepresence Options Magazine and 2011 Yearbook published by Telepresence Options. BrightCom, [...]]]></description>
		<wfw:commentRss>http://news.brightcom.com/?feed=rss2&amp;p=1213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrightCom Discusses Microsoft/Skype Acquisition: Positive Outlook for Personal Telepresence</title>
		<link>http://news.brightcom.com/?p=1206</link>
		<comments>http://news.brightcom.com/?p=1206#comments</comments>
		<pubDate>Tue, 10 May 2011 19:49:08 +0000</pubDate>
		<dc:creator>brightcom</dc:creator>
				<category><![CDATA[Telepresence Industry]]></category>
		<category><![CDATA[BrightCom]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[immersive]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Lync]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Polycom]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[Video Conferencing]]></category>

		<guid isPermaLink="false">http://news.brightcom.com/?p=1206</guid>
		<description><![CDATA[BrightCom CEO Bob McCandless releases statement regarding Microsoft&#8217;s recent purchase of Skype, foreseeing a positive impact on the telepresence and video conferencing industry for personal communication and integration with enterprise class systems via standard based integration.

Orange County, CA – May 10, 2011 – BrightCom, (www.brightcom.com) the performance leader in integrated telepresence and video conferencing solutions [...]]]></description>
		<wfw:commentRss>http://news.brightcom.com/?feed=rss2&amp;p=1206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Blog: Telepresence and Augmented Reality at ImmersiveTech.org Event Review</title>
		<link>http://news.brightcom.com/?p=1200</link>
		<comments>http://news.brightcom.com/?p=1200#comments</comments>
		<pubDate>Mon, 09 May 2011 19:51:31 +0000</pubDate>
		<dc:creator>brightcom</dc:creator>
				<category><![CDATA[BrightCom]]></category>
		<category><![CDATA[Telepresence Industry]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[immersivetech.org]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[video log]]></category>

		<guid isPermaLink="false">http://news.brightcom.com/?p=1200</guid>
		<description><![CDATA[Bob McCandless talks via video conferencing about his attendance to the 2011 event: Era of Experience produced by ImmersiveTech.org.

Mr. McCandless discusses the keynote speakers, panelists and topics including augmented reality for the entertainment industry. He also explains how events like these help drive the telepresence and video conferencing industry.
In the video, Mr. McCandless demonstrates the [...]]]></description>
		<wfw:commentRss>http://news.brightcom.com/?feed=rss2&amp;p=1200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrightCom CEO Talks Telepresence and Video Services at TIA 2011: Inside the Network</title>
		<link>http://news.brightcom.com/?p=1194</link>
		<comments>http://news.brightcom.com/?p=1194#comments</comments>
		<pubDate>Wed, 04 May 2011 19:30:28 +0000</pubDate>
		<dc:creator>brightcom</dc:creator>
				<category><![CDATA[BrightCom]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[Masergy]]></category>
		<category><![CDATA[Polycom]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[Telepresence Options]]></category>
		<category><![CDATA[TIA]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Video Conferencing]]></category>

		<guid isPermaLink="false">http://news.brightcom.com/?p=1194</guid>
		<description><![CDATA[TIA 2011: Inside the Network includes BrightCom, Polycom and Masergy in a panel discussion regarding business drivers of telepresence and video conferencing and how to navigate current challenges with hosted IT video services.

Orange County, CA – May 4, 2011 – BrightCom, (www.brightcom.com) the performance leader in integrated telepresence and video conferencing solutions announces the presence [...]]]></description>
		<wfw:commentRss>http://news.brightcom.com/?feed=rss2&amp;p=1194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just One Touch: BrightCom Releases Telepresence with Automatic Administration</title>
		<link>http://news.brightcom.com/?p=1169</link>
		<comments>http://news.brightcom.com/?p=1169#comments</comments>
		<pubDate>Wed, 27 Apr 2011 19:09:56 +0000</pubDate>
		<dc:creator>brightcom</dc:creator>
				<category><![CDATA[BrightCom]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[Conference Rooms]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[desktops]]></category>
		<category><![CDATA[endpoints]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[SIP]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[upgrades]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[Visual Collaboration System]]></category>

		<guid isPermaLink="false">http://news.brightcom.com/?p=1169</guid>
		<description><![CDATA[BrightCom announces new functions from the software based, BrightCom Visual Collaboration System for businesses to easily administrate server and endpoint configuration and upgrades through automatic one touch updates.

Orange County, CA – April 27, 2011 – BrightCom, (www.brightcom.com) the performance leader in integrated telepresence and video conferencing solutions announces enhancements to its administration panel including new [...]]]></description>
		<wfw:commentRss>http://news.brightcom.com/?feed=rss2&amp;p=1169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Blog: 2011 NAB Show: BrightCom Wraps Up the Telepresence Conference</title>
		<link>http://news.brightcom.com/?p=1165</link>
		<comments>http://news.brightcom.com/?p=1165#comments</comments>
		<pubDate>Mon, 25 Apr 2011 21:52:45 +0000</pubDate>
		<dc:creator>brightcom</dc:creator>
				<category><![CDATA[BrightCom]]></category>
		<category><![CDATA[Telepresence Industry]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[NAB show]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[trade show]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Video Conferencing]]></category>

		<guid isPermaLink="false">http://news.brightcom.com/?p=1165</guid>
		<description><![CDATA[Bob McCandless, CEO of BrightCom reviews the 2011 NAB show Telepresence Conference discussing keynote presentations by Theo Economides (Greenline Emeritus Consulting), Howard Lichtman (Telepresence Options), David Benz (Vaughan Benz), and more!


To sign up and receive a copy of the Telepresence Yearbook, click here to visit Telepresence Options.
For more information about telepresence and video conferencing,  [...]]]></description>
		<wfw:commentRss>http://news.brightcom.com/?feed=rss2&amp;p=1165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Blog: Eco-Friendly Options for Business: Telepresence and Waste Management</title>
		<link>http://news.brightcom.com/?p=1158</link>
		<comments>http://news.brightcom.com/?p=1158#comments</comments>
		<pubDate>Fri, 22 Apr 2011 22:04:24 +0000</pubDate>
		<dc:creator>brightcom</dc:creator>
				<category><![CDATA[BrightCom]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Huntington Beach]]></category>
		<category><![CDATA[LAPD]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles Police Department]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[Rent A Green Box]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[video log]]></category>
		<category><![CDATA[videoconferencing BrightCom]]></category>

		<guid isPermaLink="false">http://news.brightcom.com/?p=1158</guid>
		<description><![CDATA[Huntington Beach neighbors, Bob McCandless from BrightCom and Spencer  Brown from RentaGreenBox.Com talk about how businesses can use  telepresence and waste management strategies to help save the planet!


For more information on telepresence please visit www.brightcom.com. For more information on waste management please visit www.rentagreenbox.com.
]]></description>
		<wfw:commentRss>http://news.brightcom.com/?feed=rss2&amp;p=1158</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BrightCom Telepresence Monitors Productivity and Greener Operations for Earth Day</title>
		<link>http://news.brightcom.com/?p=1152</link>
		<comments>http://news.brightcom.com/?p=1152#comments</comments>
		<pubDate>Thu, 21 Apr 2011 18:01:08 +0000</pubDate>
		<dc:creator>brightcom</dc:creator>
				<category><![CDATA[BrightCom]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[conference room]]></category>
		<category><![CDATA[data collaboration]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[MCU]]></category>
		<category><![CDATA[meeting metrics]]></category>
		<category><![CDATA[Polycom]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[Visual Collaboration System]]></category>

		<guid isPermaLink="false">http://news.brightcom.com/?p=1152</guid>
		<description><![CDATA[The BrightCom Visual Collaboration System provides telepresence and video conferencing meeting metrics displaying statistics for system use and allowing businesses to track productivity and savings in time, costs and energy.

Orange County, CA – April 21, 2011 – BrightCom, (www.brightcom.com) the performance leader in integrated telepresence and video conferencing solutions announces improved capabilities for tracking video [...]]]></description>
		<wfw:commentRss>http://news.brightcom.com/?feed=rss2&amp;p=1152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrightCom Telepresence Relieves Pressure at the Pumps</title>
		<link>http://news.brightcom.com/?p=1147</link>
		<comments>http://news.brightcom.com/?p=1147#comments</comments>
		<pubDate>Tue, 19 Apr 2011 18:27:19 +0000</pubDate>
		<dc:creator>brightcom</dc:creator>
				<category><![CDATA[Telepresence Industry]]></category>
		<category><![CDATA[BrightCom]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[telepresence roi]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Videoconferencing]]></category>

		<guid isPermaLink="false">http://news.brightcom.com/?p=1147</guid>
		<description><![CDATA[With Earth Day approaching, BrightCom CEO feels that in light of increase in fuel prices, businesses are adopting telepresence and video conferencing strategies and spending less at the gas pump.

Orange County, CA – April 19, 2011 – Around the world, motorists and travelers are feeling the effects of increasing gasoline and fuel prices. Because of [...]]]></description>
		<wfw:commentRss>http://news.brightcom.com/?feed=rss2&amp;p=1147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrightCom Connects Telepresence with Corporate Directories</title>
		<link>http://news.brightcom.com/?p=1140</link>
		<comments>http://news.brightcom.com/?p=1140#comments</comments>
		<pubDate>Fri, 15 Apr 2011 19:52:44 +0000</pubDate>
		<dc:creator>brightcom</dc:creator>
				<category><![CDATA[BrightCom]]></category>
		<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[Conference Rooms]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[dialing]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[enterprises]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[LDAP]]></category>
		<category><![CDATA[permissions]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[user directory]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Videoconferencing]]></category>
		<category><![CDATA[Visual Collaboration System]]></category>

		<guid isPermaLink="false">http://news.brightcom.com/?p=1140</guid>
		<description><![CDATA[The BrightCom Visual Collaboration System provides automatic updates for user directories in their telepresence and video conferencing infrastructure with enhancements to several new features for integration with local and enterprise directories.
 
Orange County, CA – April 15, 2011 – BrightCom, (www.brightcom.com) the performance leader in integrated telepresence and video conferencing solutions announces new enhancements to [...]]]></description>
		<wfw:commentRss>http://news.brightcom.com/?feed=rss2&amp;p=1140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
