<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News and Events &#124; BrightCom</title>
	<atom:link href="http://news.brightcom.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://news.brightcom.com</link>
	<description>The Performance Leader in Integrated Conferencing</description>
	<lastBuildDate>Tue, 31 Aug 2010 20:25:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cisco Skype Acquisition Potential to Expand Audiences and Standardize Video Conferencing</title>
		<link>http://news.brightcom.com/?p=746</link>
		<comments>http://news.brightcom.com/?p=746#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:21:47 +0000</pubDate>
		<dc:creator>brightcom</dc:creator>
				<category><![CDATA[Telepresence Industry]]></category>
		<category><![CDATA[acquistion]]></category>
		<category><![CDATA[BrightCom]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Lumina]]></category>
		<category><![CDATA[SIP]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[Visual Collaboration System]]></category>

		<guid isPermaLink="false">http://news.brightcom.com/?p=746</guid>
		<description><![CDATA[BrightCom discusses latest news of Cisco’s possible acquisition of Skype and how business and Cisco’s telepresence model would benefit from the partnership.

Huntington Beach, CA – August 31, 2010 – According a recent blog in TechCrunch, Cisco has made an offer to acquire Skype, a peer-to-peer Internet telephony and video conferencing service with over 500 million [...]]]></description>
		<wfw:commentRss>http://news.brightcom.com/?feed=rss2&amp;p=746</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telepresence Security Threats are Reduced with Enterprise Class Software Based Video Conferencing, says BrightCom</title>
		<link>http://news.brightcom.com/?p=742</link>
		<comments>http://news.brightcom.com/?p=742#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:59:13 +0000</pubDate>
		<dc:creator>brightcom</dc:creator>
				<category><![CDATA[BrightCom]]></category>
		<category><![CDATA[Telepresence Industry]]></category>
		<category><![CDATA[AES]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[enteprise class]]></category>
		<category><![CDATA[H.239]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[LifeSize]]></category>
		<category><![CDATA[MCU]]></category>
		<category><![CDATA[Polycom]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[SSL]]></category>
		<category><![CDATA[Tandberg]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[TMCNet]]></category>
		<category><![CDATA[Visual Collaboration System]]></category>

		<guid isPermaLink="false">http://news.brightcom.com/?p=742</guid>
		<description><![CDATA[BrightCom discusses the security risks for businesses using video conferencing and telepresence and how a tight integration with enterprise class infrastructure can reduce the risk of security threats even further than standard video, audio and data stream encryption.

Huntington Beach, CA – August 30, 2010 – Recently, the issue of security in telepresence and video conferencing [...]]]></description>
		<wfw:commentRss>http://news.brightcom.com/?feed=rss2&amp;p=742</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telepresence Applications for Archaeological Research Allows the Present to Speak with the Past, Comments BrightCom</title>
		<link>http://news.brightcom.com/?p=734</link>
		<comments>http://news.brightcom.com/?p=734#comments</comments>
		<pubDate>Wed, 11 Aug 2010 22:13:14 +0000</pubDate>
		<dc:creator>brightcom</dc:creator>
				<category><![CDATA[Telepresence Industry]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[Bob Ballard]]></category>
		<category><![CDATA[Bob McCandless]]></category>
		<category><![CDATA[BrightCom]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[telepresence applications]]></category>
		<category><![CDATA[Teotihuacan]]></category>
		<category><![CDATA[Titanic]]></category>
		<category><![CDATA[Videoconferencing]]></category>

		<guid isPermaLink="false">http://news.brightcom.com/?p=734</guid>
		<description><![CDATA[BrightCom reviews recent events in archaeology, including the newly discovered tunnel of Teotihuacan and the virtual raising of the Titanic, that demonstrate potential for telepresence applications to help researchers, educators and the public collaborate in real-time with HD quality video and images.

Huntington Beach, CA – August 11, 2010 – Telepresence has proven itself in the [...]]]></description>
		<wfw:commentRss>http://news.brightcom.com/?feed=rss2&amp;p=734</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrightCom Says &#8216;Hello&#8217; with New YouTube Video Presenting Telepresence Products</title>
		<link>http://news.brightcom.com/?p=724</link>
		<comments>http://news.brightcom.com/?p=724#comments</comments>
		<pubDate>Fri, 06 Aug 2010 22:50:45 +0000</pubDate>
		<dc:creator>brightcom</dc:creator>
				<category><![CDATA[BrightCom]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[HDEXPO 2010]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[telepresence roi]]></category>
		<category><![CDATA[Vaughan Benz]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[video conferencing equipment]]></category>

		<guid isPermaLink="false">http://news.brightcom.com/?p=724</guid>
		<description><![CDATA[Hi! We just posted a new video on YouTube!
It is a snippet of the video we put together for the HDEXPO 2010 show we did with our good friends Vaughan Benz. It presents a small overview of BrightCom, our award-winning telepresence and video conferencing products, our integrated conferencing infrastructure combining video, audio and data and [...]]]></description>
		<wfw:commentRss>http://news.brightcom.com/?feed=rss2&amp;p=724</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Telepresence with Cooperative Web Browsing Future Proofed for Clearer Decision Making, says BrightCom</title>
		<link>http://news.brightcom.com/?p=720</link>
		<comments>http://news.brightcom.com/?p=720#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:01:30 +0000</pubDate>
		<dc:creator>brightcom</dc:creator>
				<category><![CDATA[BrightCom]]></category>
		<category><![CDATA[Bob McCandless]]></category>
		<category><![CDATA[data sharing]]></category>
		<category><![CDATA[H.239]]></category>
		<category><![CDATA[integrated telepresence]]></category>
		<category><![CDATA[telepresence robotics]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[Visual Collaboration System]]></category>
		<category><![CDATA[Wainhouse Reseach]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://news.brightcom.com/?p=720</guid>
		<description><![CDATA[BrightCom explains how cooperative web browsing during telepresence meetings can enhance decision making.
Huntington Beach, CA – August 3, 2010 – The increase in telepresence and video conferencing innovation and the newest adoption in telepresence robotics demonstrate the increase in need for more and more people to collaborate in real-time despite geographic distance. While robotics are [...]]]></description>
		<wfw:commentRss>http://news.brightcom.com/?feed=rss2&amp;p=720</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Telepresence Vendor BrightCom Highlights Digital Imagery for Picture Perfect Communication</title>
		<link>http://news.brightcom.com/?p=716</link>
		<comments>http://news.brightcom.com/?p=716#comments</comments>
		<pubDate>Thu, 29 Jul 2010 03:04:49 +0000</pubDate>
		<dc:creator>brightcom</dc:creator>
				<category><![CDATA[BrightCom]]></category>
		<category><![CDATA[Telepresence Industry]]></category>
		<category><![CDATA[data sharing]]></category>
		<category><![CDATA[H.239]]></category>
		<category><![CDATA[MCU]]></category>
		<category><![CDATA[Tandberg]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[telepresence equipment]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[Visual Collaboration System]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://news.brightcom.com/?p=716</guid>
		<description><![CDATA[BrightCom discusses how its integrated telepresence and video conferencing infrastructure improves the quality of digital imagery presented during conferencing for clearer communication.
 
Huntington Beach, CA – July 28, 2010 – As businesses are increasingly modernizing their conference rooms and workforces with access to telepresence and video conferencing, the emphasis on high definition clarity for video [...]]]></description>
		<wfw:commentRss>http://news.brightcom.com/?feed=rss2&amp;p=716</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Spill Research Highlights Need for Live Telepresence Communication at Sea, says BrightCom CEO</title>
		<link>http://news.brightcom.com/?p=712</link>
		<comments>http://news.brightcom.com/?p=712#comments</comments>
		<pubDate>Thu, 22 Jul 2010 03:17:31 +0000</pubDate>
		<dc:creator>brightcom</dc:creator>
				<category><![CDATA[BrightCom]]></category>
		<category><![CDATA[Telepresence Industry]]></category>
		<category><![CDATA[Bob Ballard]]></category>
		<category><![CDATA[Bob McCandless]]></category>
		<category><![CDATA[Lumina Telepresence]]></category>
		<category><![CDATA[oceanography]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[ROV]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[underwater]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[Visual Collaboration System]]></category>

		<guid isPermaLink="false">http://news.brightcom.com/?p=712</guid>
		<description><![CDATA[BrightCom’s undersea exploration and research vessel with integrated telepresence provides new potential for researchers and disaster recovery organizations to communicate with each other and the public.

Huntington Beach, CA – July 21, 2010 – BP has estimated that 2.9 to as much as 5 million barrels of oil have leaked from the Deepwater Horizon oil well [...]]]></description>
		<wfw:commentRss>http://news.brightcom.com/?feed=rss2&amp;p=712</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrightCom Integrated Telepresence Dives Deeper for Underwater Research and Communication from the Seas</title>
		<link>http://news.brightcom.com/?p=703</link>
		<comments>http://news.brightcom.com/?p=703#comments</comments>
		<pubDate>Wed, 14 Jul 2010 03:05:05 +0000</pubDate>
		<dc:creator>brightcom</dc:creator>
				<category><![CDATA[BrightCom]]></category>
		<category><![CDATA[Telepresence Industry]]></category>
		<category><![CDATA[Bob McCandless]]></category>
		<category><![CDATA[immersive telepresence]]></category>
		<category><![CDATA[integrated telepresence]]></category>
		<category><![CDATA[Lumina Telepresence]]></category>
		<category><![CDATA[oceanography]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[ROV]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[telepresence technology]]></category>
		<category><![CDATA[underwater]]></category>
		<category><![CDATA[Videoconferencing]]></category>
		<category><![CDATA[Visual Collaboration System]]></category>

		<guid isPermaLink="false">http://news.brightcom.com/?p=703</guid>
		<description><![CDATA[BrightCom launches an undersea exploration and research vessel with integrated telepresence providing the ultimate in immersive collaboration on the open seas and enhancing underwater research and education.

Huntington Beach, CA – July 13, 2010 – BrightCom, the performance leader in integrated telepresence and video conferencing solutions, announced today their newest endeavor in fully immersive integrated telepresence [...]]]></description>
		<wfw:commentRss>http://news.brightcom.com/?feed=rss2&amp;p=703</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Real Time News Broadcasting Found In Integrated Telepresence, says BrightCom CEO</title>
		<link>http://news.brightcom.com/?p=697</link>
		<comments>http://news.brightcom.com/?p=697#comments</comments>
		<pubDate>Tue, 06 Jul 2010 20:04:59 +0000</pubDate>
		<dc:creator>brightcom</dc:creator>
				<category><![CDATA[BrightCom]]></category>
		<category><![CDATA[Bob McCandless]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Glowpoint]]></category>
		<category><![CDATA[new broadcasting]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[SIP]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[web conferencing]]></category>
		<category><![CDATA[World Cup 2010]]></category>

		<guid isPermaLink="false">http://news.brightcom.com/?p=697</guid>
		<description><![CDATA[BrightCom CEO Bob McCandless, speaks out on recent increase of telepresence and video conferencing for real-time news coverage and how integrated infrastructure could enhance broadcasts with real time video and data interaction.

Huntington Beach, CA – July 6, 2010 – Television news broadcasts are increasingly leveraging telepresence and video conferencing systems and services to provide real-time [...]]]></description>
		<wfw:commentRss>http://news.brightcom.com/?feed=rss2&amp;p=697</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Driven Telepresence on the Rise: BrightCom Extends Offer for Free HD Mobile Video Conferencing to July</title>
		<link>http://news.brightcom.com/?p=693</link>
		<comments>http://news.brightcom.com/?p=693#comments</comments>
		<pubDate>Tue, 29 Jun 2010 01:39:50 +0000</pubDate>
		<dc:creator>brightcom</dc:creator>
				<category><![CDATA[BrightCom]]></category>
		<category><![CDATA[Bob McCandless]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[enterprise class]]></category>
		<category><![CDATA[free mobile video conferencing cart]]></category>
		<category><![CDATA[mobile video cart]]></category>
		<category><![CDATA[sales promotion]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[telepresence and video conferencing]]></category>
		<category><![CDATA[telepresence roi]]></category>
		<category><![CDATA[Visual Collaboration System]]></category>

		<guid isPermaLink="false">http://news.brightcom.com/?p=693</guid>
		<description><![CDATA[Based on the success of the June promotion, BrightCom is extending their offer of a free ClearView HD Mobile Video Conferencing Cart solution to businesses in July.

Huntington Beach, CA – June 29, 2010 – BrightCom, the performance leader in integrated telepresence and video conferencing solutions announced today the continuation of their June offer for a [...]]]></description>
		<wfw:commentRss>http://news.brightcom.com/?feed=rss2&amp;p=693</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
